-
Home NZFMR - The Ferrari Festival (Week one) Race 25 - Rolling Start
Race 25 - Rolling Start
Location Hampton Downs Motorsport Park Date 18-01-2014 12:00
Length 2.6800 km
Best lap time 01:11.495 in lap 2
Best speed 134.946 By competitor Gordon Burr
All results
Results by class
Compare competitor
Show lap chart
print
pos start no. competitor laps total time diff best time best lap best speed
1 8 Dennis Running 8 11:30.682 01:11.950 4 134.093
2 65 Shane Johnson 8 11:32.651 01.969 01:12.483 2 133.107
3 43 Tony Galbraith 8 11:33.043 02.361 01:12.451 3 133.166
4 25 Paul McCarthy 8 11:33.179 02.497 01:12.829 2 132.475
5 28 Michael Sexton 8 11:36.430 05.748 01:14.820 2 128.949
6 11 Roy Bingley 8 11:37.371 06.689 01:15.750 4 127.366
7 68 Roger Davis 8 11:37.984 07.302 01:15.149 8 128.385
8 181 Ron Findlay 8 11:39.531 08.849 01:15.982 4 126.977
9 7 Peter Hooper 8 11:40.912 10.230 01:15.774 8 127.326
10 40 Adrian Dobbe 8 11:42.773 12.091 01:15.736 4 127.39
11 93 Ivan Selak 8 11:42.986 12.304 01:15.800 2 127.282
12 30 Cameron Crawford 8 11:44.125 13.443 01:16.125 2 126.739
13 346 Steve Doughety 8 11:46.116 15.434 01:17.627 4 124.287
14 200 Ryan Dreadon 8 11:54.321 23.639 01:22.813 2 116.503
15 87 Nathan Wood 8 11:55.854 25.172 01:23.225 4 115.927
9 Graeme Addis dnf 6 10:17.411 01:20.752 2 119.477
61 Gordon Burr dnf 4 04:56.998 01:11.495 2 134.946
72 Robert Jack dnf 3 03:46.548 01:12.419 3 133.225
141 John Marslin dnf 3 04:58.004
39 Angus Fogg dnf 2 02:50.604 01:16.975 2 125.339
12 Roger Williams dns
Announcements
#141 - John Marslin - Your transponder is not working
-
Home NZFMR - The Ferrari Festival (Week one) Race 34 - Rolling Start
Race 34 - Rolling Start
Location Hampton Downs Motorsport Park Date 18-01-2014 16:35
Length 2.6800 km
Best lap time 01:11.599 in lap 4
Best speed 134.75 By competitor Tony Galbraith
All results
Results by class
Compare competitor
Show lap chart
print
pos start no. competitor laps total time diff best time best lap best speed
1 8 Dennis Running 8 09:53.780 01:11.910 2 134.168
2 25 Paul McCarthy 8 09:56.134 02.354 01:13.214 4 131.778
3 72 Robert Jack 8 09:57.021 03.241 01:12.363 3 133.328
4 65 Shane Johnson 8 09:58.100 04.320 01:13.023 2 132.123
5 28 Michael Sexton 8 09:58.446 04.666 01:13.079 4 132.022
6 346 Steve Doughety 8 10:17.851 24.071 01:14.147 3 130.12
7 93 Ivan Selak 8 10:24.418 30.638 01:15.773 3 127.328
8 377 Ross Graham 8 10:25.675 31.895 01:14.567 4 129.387
9 181 Ron Findlay 8 10:29.956 36.176 01:16.521 2 126.083
10 30 Cameron Crawford 8 10:30.052 36.272 01:16.470 4 126.167
11 7 Peter Hooper 8 10:31.684 37.904 01:16.145 3 126.706
12 43 Tony Galbraith 8 10:42.634 48.854 01:11.599 4 134.75
13 87 Nathan Wood 8 11:15.253 01:21.473 01:22.176 2 117.407
14 200 Ryan Dreadon 7 10:10.570 1 lap 01:24.384 2 114.334
15 9 Graeme Addis 7 11:14.957 1 lap 01:23.659 3 115.325
68 Roger Davis dnf 6 07:30.045 01:13.166 3 131.865
40 Adrian Dobbe dnf 3 04:07.568 01:19.042 3 122.062
11 Roy Bingley dnf 2 02:44.620 01:17.664 1 124.227
39 Angus Fogg dnf 2 02:45.266 01:17.315 2 124.788
141 John Marslin dnf 1 01:43.803
Announcements
#141 - John Marslin - Your Transponder is still not working.
-
Home NZFMR - The Ferrari Festival (Week one) Race 43 - Rolling Start
Race 43 - Rolling Start
Location Hampton Downs Motorsport Park Date 19-01-2014 12:00
Length 2.6800 km
Best lap time 01:11.988 in lap 3
Best speed 134.022 By competitor Robert Jack
All results
Results by class
Compare competitor
Show lap chart
print
pos start no. competitor laps total time diff best time best lap best speed
1 8 Dennis Running 8 09:50.287 01:12.069 4 133.872
2 43 Tony Galbraith 8 09:50.944 00.657 01:12.535 2 133.012
3 72 Robert Jack 8 09:51.552 01.265 01:11.988 3 134.022
4 65 Shane Johnson 8 09:52.269 01.982 01:12.256 4 133.525
5 28 Michael Sexton 8 09:53.872 03.585 01:13.030 5 132.11
6 68 Roger Davis 8 10:06.885 16.598 01:12.844 3 132.447
7 377 Ross Graham 8 10:12.752 22.465 01:13.773 8 130.78
8 11 Roy Bingley 8 10:14.504 24.217 01:15.338 2 128.063
9 181 Ron Findlay 8 10:17.017 26.730 01:15.542 5 127.717
10 40 Adrian Dobbe 8 10:17.959 27.672 01:14.399 8 129.679
11 30 Cameron Crawford 8 10:18.966 28.679 01:14.992 8 128.654
12 7 Peter Hooper 8 10:19.137 28.850 01:15.764 7 127.343
13 200 Ryan Dreadon 7 09:52.384 1 lap 01:22.468 2 116.991
14 87 Nathan Wood 7 09:53.734 1 lap 01:22.218 2 117.347
15 9 Graeme Addis 7 10:08.408 1 lap 01:19.403 7 121.507
93 Ivan Selak dnf 4 05:13.938 01:15.879 4 127.15
141 John Marslin dnf 3 04:49.388
Announcements
#141 - John Marslin - Your Transponder is still not working.
-
Home NZFMR - The Ferrari Festival (Week one) Race 52 - Rolling Start
Race 52 - Rolling Start
Location Hampton Downs Motorsport Park Date 19-01-2014 16:35
Length 2.6800 km
Best lap time 01:12.627 in lap 7
Best speed 132.843 By competitor Tony Galbraith
All results
Results by class
Compare competitor
Show lap chart
print
pos start no. competitor laps total time diff best time best lap best speed
1 43 Tony Galbraith 8 09:59.112 01:12.627 7 132.843
2 68 Roger Davis 8 10:00.473 01.361 01:12.638 8 132.823
3 8 Dennis Running 8 10:00.889 01.777 01:13.033 8 132.105
4 65 Shane Johnson 8 10:01.385 02.273 01:12.936 4 132.28
5 28 Michael Sexton 8 10:02.737 03.625 01:13.315 5 131.597
6 30 Cameron Crawford 8 10:21.530 22.418 01:15.748 4 127.37
7 93 Ivan Selak 8 10:22.894 23.782 01:16.023 6 126.909
8 7 Peter Hooper 8 10:24.017 24.905 01:15.157 6 128.371
9 181 Ron Findlay 8 10:41.958 42.846 01:16.481 6 126.149
10 87 Nathan Wood 8 11:12.946 01:13.834 01:21.969 3 117.703
11 200 Ryan Dreadon 8 11:21.509 01:22.397 01:23.609 3 115.394
12 9 Graeme Addis 7 10:42.786 1 lap 01:25.872 4 112.353
72 Robert Jack dnf 7 09:28.431 01:12.708 4 132.695
11 Roy Bingley dnf 5 07:07.805 01:16.288 2 126.468
40 Adrian Dobbe dnf 05.745
-
Problems for Barry Algie Monaro? Hope its ok for next weekend.
-
We got Barry Algie to the track today, flew through scrutineering- thanks to John Ure, original logbooks last entry was 1995.
Almost had it running to go on the track, but one of injector O rings played up.
The tent had a constant flow of appreciating fans, competitors and race officials.
This car will be running next week.
Hopefully Mike Feisst can put up some pix.
Graeme Addis had the Charger running in all races and wanted to run at his pace-great for being out there and still doing it.
Graeme ran 3 laps with the MK 2 Zephyr as a tribute to his past childhood and close friend Rod Coppins.
graeme has asked if any one out the snapped a pic of them, could they post it please.
-
Bruce Manon was driving car 28. Mike Sexton is driving next weekend.
-
-
-
I caught up briefly with Barry, you could tell how excited he was at getting the car finished, and also how touched he was at the support given to him by so many people, no, friends!
Definitely the highlight of the meeting.
-
When you look at this car, its the detail- from the Superbird style rear spoiler, the colour coordinated orange trim on the wheels, and fittings from Havard aeroplanes for strength and lightness. The panelbeaters number was a 6 digit back then, they have been 7 digits since the 90s. The front clip was painted, rest of car has the original paint from when first built, just buffed. Many thanks to Shane and Fraser Windlebourne for their time also.
-
Real shame one of the guys who pushed so hard for this class chose to not enter, I was really looking to seeing his iconic car. Of course Sports Sedans always were about people who "pushed the envelope" and more so the dispute over a certain car's eligibility is totally unsurprising. I would have thought the usual kind of lobbying in and out of season would see some kind of resolution even if it took a year or more. By adopting a stance of "principle" the class is diminished and that's a shame for everyone. I just hope common sense will eventually rule the books and the racetrack.
On a more positive note it was good to see the guys put on a show on Sunday afternoon and I'll be back for a closer look next weekend.
-
The 'certain car' is actually alright, it has had things changed and this actually works better, as does happen. it is a shame as you say Murray and hopefully this is all put behind and we get to see more cars in each others company again.
-
An update for next weekend-
Gordon Burr is doing the Alfetta gearbox- was the imput shaft that cried enough,.Being repaired and WILL be there next weekend.
He is so keen that he is going to also take along his V8 Historic Escort from the 80s to keep running if the Alfetta croaks again.
BTW Nigel MacDonald also had his fastback Mustang to step into when number 35 punched a hole in the sump in the HMC class.
How is that for being keen, how is that for satisfying the fans.
To those who say the quantity is down, look at this pre 85 class, the numbers are up on previous years.
Also , just spoke to Robert Jack, never a happy moment when you get punted off the track. He also will be there.
-
-
I thought the racing was excellent and my hat goes off to these guys lapping at sub 1.13 times in a saloon car. I am doing mid 1.18s and to take 5 full seconds off , mind blowing.
-
-
-
No criticism at all John of HSS / Allcomers- you and your colleagues have done a great job. Fingers crossed to see the Algie Monaro running next weekend. Seeing the Charger again was wonderful. I loved seeing the Escorts running with the V8s. Now if someone could get an old school fully flared Capri V8 back out there....(no disrespect to the Piranha)
Overall my summation of the fields is better described as disappointed rather than critical that a few of the classes were somewhat thinner than in the past. But they was still plenty of interest and won't stop me returning.
-
Hey Roger, think I prefer the old girl with the windows in, but shit she hussled in the last race, good shot chap, and all of you who joined in.
I have penned a little bit for later.